General Election · November 3, 2026
Philadelphia Election Results 2026
Live, unofficial results from the Philadelphia City Commissioners for every ward and division. Republican red, Democratic blue; slash marks show a division that flipped from the party that carried it last time.
Polls close at 8 p.m. on Tuesday, Nov. 3. The first results appear here as the City posts them, and the page checks for new numbers every 15 minutes until the races are called.
Shade by
Loading the map…
Shaded by who leads, darker for a bigger lead (points ahead of second place).
Shapiro (D) ahead<1010–2525–5050+
Garrity (R) ahead<1010–2525–5050+
No votes yet, or not on the ballot
Every race at a glance
| Race | Candidates |
|---|---|
| Governor | Josh Shapiro & Austin Davis (D), Stacy Garrity & Jason Richey (R), Ken Krawchuk & John Thomas (L) |
| Race | Candidates |
|---|---|
| Congress, 2nd District | Brendan F. Boyle (D), Jessica Arriaga (R) |
| Congress, 3rd District | Chris Rabb (D), Dennis Mahoney (I) |
| Congress, 5th District | Mary Gay Scanlon (D), Nick Manganaro (R) |
| Race | Candidates |
|---|---|
| State Senate, 2nd District | Christine M. Tartaglione (D) |
| State Senate, 4th District | Art Haywood (D), Todd Johnson (R) |
| State Senate, 8th District | Anthony Hardy Williams (D) |
| Race | Candidates |
|---|---|
| State House, 10th District | Amen Brown (D) |
| State House, 170th District | Rob Gurtcheff (D), Martina White (R) |
| State House, 172nd District | Sean M. Dougherty (D) |
| State House, 173rd District | Pat Gallagher (D), Bill Griffin (R) |
| State House, 174th District | Ed Neilson (D) |
| State House, 175th District | Marylouise Isaacson (D) |
| State House, 177th District | Joe Hohenstein (D), Robyn Bird (R) |
| State House, 179th District | Jason T. Dawkins (D) |
| State House, 180th District | Jose A. Giral (D) |
| State House, 181st District | Malcolm Kenyatta (D) |
| State House, 182nd District | Ben Waxman (D) |
| State House, 184th District | Elizabeth Fiedler (D) |
| State House, 185th District | Regina Young (D) |
| State House, 186th District | Jordan A. Harris (D) |
| State House, 188th District | Rick Krajewski (D) |
| State House, 190th District | Roni Green (D) |
| State House, 191st District | Joanna E. McClinton (D) |
| State House, 192nd District | Morgan Cephas (D), Tiffany Vann Brown (R) |
| State House, 194th District | Tarik Khan (D) |
| State House, 195th District | Sierra McNeil (D) |
| State House, 197th District | Danilo Burgos (D) |
| State House, 198th District | Darisha K. Parker (D) |
| State House, 200th District | Chris Johnson (D) |
| State House, 201st District | Andre D. Carroll (D) |
| State House, 202nd District | Jared Solomon (D) |
| State House, 203rd District | Anthony Bellmon (D) |
| Race | Candidates |
|---|---|
| Ballot Question 1 | Yes, No |
| Ballot Question 2 | Yes, No |
Email list
Stay in the loop
Events, candidates and Election Day updates from the Philadelphia Republican Party.